GNAC Logo  

2007 Age Group Results
Pos 	Bib 	Name 		City, St 		Time 
		
Overall Female 
1 	172 	Tina Eakin 	Redstone Arsenal AL 	0:55:41.13 	
2 	288 	Wendi Parker-Dial 	Franklin TN 	0:57:14.94 	
3 	309 	Faye Yates 	Nashville TN 	1:00:58.09 	
				
Overall Male 
1 	225 	Benjamin Mulvaney 	Nashville TN 	0:51:28.27 	
2 	143 	Christopher Winter 	Jackson TN 	0:52:34.19 	
3 	158 	Wil Emery 	Nashville TN 	0:53:34.61 	
				
Masters Female 
1 	231 	Athena Naugher 	Southside AL 	1:05:33.33 	
				
Masters Male 
1 	311 	Byron Brown 	Nashville TN 	0:54:46.08 	
				
Athena 
1 	212 	Angela Todd 	Clarksvile TN 	1:11:04.95 	
2 	185 	Marne Mclyman 	Nashville TN 	1:14:11.09 	
3 	21 	Lauren Edwards` 	Philadelphia PA 	1:14:37.25 	
4 	232 	Mary Mcclain 	Winchester TN 	1:18:02.56 	
5 	173 	Cyleste Coppage 	Clarksville TN 	1:18:25.00 	
6 	30 	Valerie Schroeder 	Lexington KY 	1:24:07.69 	
7 	153 	Heather Dennis 	Tucker GA 	1:27:51.95 	
8 	298 	Amanda Slaughter 	Winchester TN 	1:30:13.48 	
9 	6 	Leiott Smiley 	Nashville TN 	1:30:24.83 	
10 	133 	Brenna Simons 	Nashville TN 	1:32:00.14 	
11 	22 	Jennifer Brooks 	Nashville TN 	1:37:55.30 	
12 	268 	Danita Griffey 	Smyrna TN 	1:45:34.53 	
				
Clydesdale 
1 	230 	Jim Short 		Portland TN 	1:02:27.75 	
2 	220 	Brad Wilkinson 	White House TN 	1:05:55.25 	
3 	85 	Patrick Dollar 	Nashville TN 	1:10:16.47 	
4 	236 	Jeffrey Bliss 	Nashville TN 	1:12:25.98 	
5 	244 	Chris Peart 	Madisonville KY 	1:13:42.66 	
6 	192 	Hugh Mcsharry 	Nashville TN 	1:14:15.42 	
7 	45 	Nate Renzella 	Hendersonville TN 	1:21:23.78 	
8 	278 	Daniel Johns 	Columbia TN 	1:21:25.66 	
9 	237 	Chris Beaver 	Nashville TN 	1:24:30.70 	
10 	202 	Rod Payne 		Nashville TN 	1:37:59.75 	
				
Open-F 20-24 
1 	195 	Whitney Thurman 	Nashville TN 	1:02:15.80 	
2 	291 	Patricia Pilkerton 	Nashville TN 	1:07:43.23 	
3 	182 	Caroline Cox 	Nashville TN 	1:18:26.76 	
4 	148 	Katherine Parks 	Mt. Juliet TN 	1:22:36.89 	
5 	181 	Tia Williams 	Evansville IN 	1:27:02.56 	
6 	76 	Briana Goodwin 	Hermitage TN 	1:32:29.33 	
				
Open-F 25-29 
1 	69 	Anni Varga 	Spring Hill TN 	1:08:51.89 	
2 	79 	Sarah West 	Nashville TN 	1:10:12.59 	
3 	233 	Jessica Hopp 	Nashville TN 	1:16:04.34 	
4 	15 	Barbara Kough 	Murray KY 	1:18:07.61 	
5 	51 	Tilghman Carroll 	Nashville TN 	1:18:53.78 	
6 	44 	Andrea Renzella 	Hendersonville TN 	1:22:00.22 	
7 	66 	Jennifer Mckenzie 	Franklin TN 	1:23:52.42 	
8 	12 	Lauren Haracznak 	Nashville TN 	1:29:49.36 	
9 	241 	Charmaine Hunt 	Nashville TN 	1:36:19.44 	
10 	223 	Erin Kline 		Nashville TN 	1:36:21.00 	
11 	33 	Kelly Moreton 	Alpharetta GA 	1:47:14.33 	
12 	111 	Rebecca Somershoe 	Smyrna TN 	1:55:02.64 	
				
Open-F 30-34 
1 	310 	Katherine Karrick 	Nashville TN 	1:01:59.02 	
2 	293 	Joanie Redman 	Nashville TN 	1:07:30.61 	
3 	39 	Martha Lowe 	Clarksville TN 	1:08:09.39 	
4 	208 	Carrie Moran 	Columbia TN 	1:09:39.06 	
5 	43 	Emily Plotkin 	Franklin TN 	1:13:06.31 	
6 	184 	Cherie Pilliod 	Nashville TN 	1:13:29.26 	
7 	24 	Allison Larue 	Nashville TN 	1:16:07.97 	
8 	121 	Tracy Hardes 	Antioch TN 	1:16:10.80 	
9 	275 	Wendy Hunt 	Nashville TN 	1:17:14.47 	
10 	52 	Amy Thran 	Nashville TN 	1:18:54.69 	
11 	122 	Staci Everetts 	Antioch TN 	1:19:43.00 	
12 	262 	Jeni Brinkman 	Nashville TN 	1:25:45.28 	
13 	29 	Rosie Zerbst 	Nashville TN 	1:29:34.59 	
14 	312 	Amy Abbott 	  		1:33:46.09 	
15 	94 	Erin Ferguson 	Nashville TN 	1:37:31.19 	
16 	252 	Connie White 	Hendersonville TN 	1:40:17.81 	
17 	27 	Joy Johnson 	Antioch TN 	1:50:40.05 	
18 	103 	Katie Mccarthy 	Henderson TN 	2:10:57.91 	
				
Open-F 35-39 
1 	188 	Kellie Arrant 	Smyrna TN 	1:04:28.17 	
2 	216 	Jennifer Disorbo 	Nashville TN 	1:06:44.56 	
3 	170 	Pamela Tanner 	Clarksville TN 	1:06:48.23 	
4 	221 	Betsy Cunagin 	Nashville TN 	1:08:46.62 	
5 	222 	Kay Goodrum 	Nashville TN 	1:10:01.31 	
6 	141 	Jennifer Hulbert 	Franklin TN 	1:10:07.28 	
7 	176 	Tammy Sanders 	Brentwood TN 	1:10:30.14 	
8 	155 	Tracy Johnson 	Nashville TN 	1:11:03.31 	
9 	272 	Melissa Hudson-Gant 	Nashville Tn 	1:11:48.06 	
10 	84 	Nikki Hightower 	Nashville TN 	1:13:49.19 	
11 	296 	Kathleen Siler 	Nashville TN 	1:14:13.12 	
12 	49 	Lori King 		Nashville TN 	1:16:26.25 	
13 	240 	Melissa Gomez 	Clarksville TN 	1:20:01.13 	
14 	179 	Julie Koh 		Nashville TN 	1:20:43.64 	
15 	101 	Sheryl Stamer 	Nashville TN 	1:21:33.31 	
16 	280 	Sherry Kotty 	Brentwood TN 	1:21:50.23 	
17 	37 	Sherri Larson 	Clarksville TN 	1:21:53.30 	
18 	282 	Jennifer Loftis 	Nashville TN 	1:27:35.39 	
19 	96 	Christine Trotter 	Nashville TN 	1:29:22.81 	
20 	58 	Lisa Rowan 	Nashville TN 	1:29:24.34 	
21 	42 	Jessica Watkins 	Benton KY 	1:37:04.44 	
22 	117 	Lori Yount 	Nashville TN 	1:42:54.91 	
				
Open-F 40-44 
1 	226 	Jeannine Renfro 	Goodlettsville TN 	1:06:54.30 	
2 	137 	Kathy Ott 		Nashville TN 	1:09:14.66 	
3 	201 	Lisa Kirkham 	Nashville TN 	1:09:58.44 	
4 	292 	Kathy Poston 	Nashville TN 	1:10:33.76 	
5 	135 	Stephanie Adcock 	Kingston Springs TN 	1:14:03.33 	
6 	9 	Becky Sharpe 	Nashville TN 	1:16:24.16 	
7 	217 	Dee Davis 		Nashville TN 	1:19:03.30 	
8 	68 	Jo Hardy 		Mt. Juliet TN 	1:20:08.25 	
9 	250 	Lesley Curtis 	Hendersonville TN 	1:20:30.81 	
10 	302 	Erika Uhrlass 	Hermitage TN 	1:25:00.39 	
11 	113 	Melanie Baker 	Brentwood TN 	1:32:51.42 	
12 	90 	Lee Ann Lambdin 	Nashville TN 	1:36:22.75 	
13 	161 	Angela Mcclung 	Nashville TN 	1:37:03.25 	
14 	87 	Natalie Garfield 	Lavergne TN 	1:37:29.30 	
15 	86 	Tammy Cain 	Lavergne TN 	1:37:40.41 	
16 	130 	Lea Ann Sexton 	Franklin TN 	1:39:44.91 	
				
Open-F 45-49 
1 	273 	Patricia Hunt 	Nashville TN 	1:23:05.52 	
2 	50 	Mary Thom 
		Vandercook 	Nashville TN 	1:24:31.76 	
3 	264 	Jean Cummings 	Brentwood TN 	1:25:47.33 	
4 	200 	Jane Mcsharry 	Nashville TN 	1:31:38.75 	
5 	260 	Elizabeth Brarbour 	Nashville TN 	1:37:53.77 	
6 	124 	Lauren Rudd 	Murfreesboro TN 	1:48:55.56 	
				
Open-F 50-54 
1 	60 	Beth Travers 	Nashville TN 	1:16:03.81 	
2 	35 	Jane Bacon 	Old Hickory TN 	1:17:40.83 	
3 	38 	Janine Swinford 	Hermitage TN 	1:22:38.67 	
4 	254 	Martha Brown 	Lafayette TN 	1:25:02.31 	
5 	125 	Carol Hough 	Franklin TN 	1:32:42.22 	
6 	168 	Sharon Driscoll 	Murfreesboro TN 	1:48:54.06 	
				
Open-F 55-59 
1 	41 	Barb Curtis 	Round Rock TX 	1:27:48.92 	
				
Open-M 15-19 
1 	109 	Justin Williams 	Nashville TN 	1:02:14.50 	
2 	306 	Blaine Ward 	Troy TN 	1:08:11.17 	
3 	274 	Robinson Hunt 	Nashville TN 	1:17:16.83 	
4 	65 	Harrison Prather 	Midland TX 	1:19:00.70 	
5 	116 	Ian Johnson 	Franklin TN 	1:25:57.16 	
6 	239 	Hal Beaver 	Nashville TN 	1:30:21.73 	
7 	238 	Spencer Beaver 	Nashville TN 	1:30:22.97 	
8 	285 	Nate Manuel 	Brentwood TN 	1:37:25.53 	
				
Open-M 20-24 
1 	119 	Jordan Wilson 	Franklin TN 	0:54:15.09 	
2 	234 	Stephen Cribben 	Fort Campbell KY 	0:57:56.23 	
3 	59 	Clint Anderson 	Brentwood TN 	1:00:02.11 	
4 	242 	Matthew Kaplan 	Woodlawn TN 	1:04:34.72 	
5 	257 	John Slater 	Franklin TN 	1:13:09.31 	
6 	3 	Patrick Allen 	Smyrna TN 	1:16:23.14 	
				
Open-M 25-29 
1 	314 	Olaf Wasternack 	  		0:53:43.25 	
2 	197 	Zach Harris 	Hermitage TN 	0:55:35.25 	
3 	157 	Eric Seguin 	Nashville TN 	0:56:32.97 	
4 	196 	Jon Dice 		Nashville TN 	0:56:58.81 	
5 	167 	Richard Murphy Jr 	Humboldt TN 	0:58:46.59 	
6 	209 	Benjamin Perez 	Oak Grove KY 	0:58:49.11 	
7 	251 	James Parrish 	Nashville TN 	1:01:15.33 	
8 	75 	Casey Gatz 	Hermitage TN 	1:04:21.02 	
9 	64 	James Cobb 	Nashville TN 	1:07:20.22 	
10 	210 	Jason Gittleson 	Clarksville TN 	1:08:43.22 	
11 	180 	Nicholas Mcginn Jr 	Nashville TN 	1:11:01.58 	
12 	55 	Jason Lax 		Springfield TN 	1:12:20.05 	
13 	48 	Eric Blouin 	Hermitage TN 	1:19:06.92 	
14 	62 	Clayton Hickey 	Memphis TN 	1:19:08.00 	
15 	18 	Rhett Simmons 	Southaven MS 	1:20:49.16 	
16 	120 	Ronald Zito 	Nashville TN 	1:21:45.67 	
17 	123 	Jonathon Barron 	Hernando MS 	1:27:36.66 	
18 	20 	Scott Grisham 	Hernando MS 	1:30:07.25 	
				
Open-M 30-34 
1 	77 	Javier Rodriguez 	Nashville TN 	0:56:56.80 	
2 	54 	Bert Hull 		Memphis TN 	0:57:07.16 	
3 	99 	Kevin Cleveland 	Franklin TN 	0:57:59.47 	
4 	110 	Scott Somershoe 	Smyrna TN 	1:00:20.95 	
5 	166 	Ryan Mckinney 	Nashville TN 	1:00:35.23 	
6 	144 	Thane Boysen 	Goodlettsville TN 	1:00:38.70 	
7 	194 	Kelly Coppage 	Clarksville FL 	1:03:00.98 	
8 	186 	Norton Arrant 	Smyrna TN 	1:04:04.00 	
9 	160 	Daniel Morris 	Nashville TN 	1:04:17.47 	
10 	81 	Christopher 
		Mcclintock 	Antioch TN 	1:05:47.38 	
11 	8 	Scott Simon 	Nashville TN 	1:07:23.03 	
12 	218 	Mark Horne 	Franklin TN 	1:07:25.20 	
13 	149 	David Thompson 	Nashville TN 	1:07:46.28 	
14 	72 	Zied Guizani 	Nashville TN 	1:08:12.86 	
15 	224 	Robert Valladolid 	Clarksville TN 	1:10:27.81 	
16 	204 	Jay Love 		Goodlettsville TN 	1:12:07.19 	
17 	126 	John Mick 		Brentwood TN 	1:12:43.36 	
18 	104 	Josh Mckenzie 	Nashville TN 	1:16:09.89 	
19 	92 	Jeremy Shelby 	Memphis TN 	1:17:52.16 	
20 	14 	Brian Adams 	Spring Hill TN 	1:18:24.84 	
21 	154 	Mark Plotkin 	Franklin TN 	1:19:13.38 	
22 	261 	Kurt Brinkman 	Nashville TN 	1:20:03.73 	
23 	67 	Michael Mckenzie 	Franklin TN 	1:24:47.44 	
24 	258 	Nathan Abbott 	Franklin TN 	1:25:50.48 	
25 	118 	Bruce Yount 	Nashville TN 	1:39:46.08 	
26 	102 	Patrick Mccarthy 	Henderson TN 	2:10:59.09 	
				
Open-M 35-39 
1 	169 	Ronald Miksa 	Cleveland TN 	0:56:55.64 	
2 	17 	Trey Harwell 	Nashville TN 	0:57:25.64 	
3 	198 	Scott Gilpatrick 	Clarksville TN 	0:58:10.34 	
4 	246 	Jason Huff 	Nashville TN 	1:00:07.83 	
5 	47 	Kevin Crossman 	Nashville TN 	1:00:17.70 	
6 	128 	James Nabholz 	Clarksville TN 	1:00:55.16 	
7 	108 	Brian Taylor 	Nashville TN 	1:01:02.23 	
8 	46 	Larry Wolford 	Nashville TN 	1:01:03.31 	
9 	313 	Richard Tomkins 	Galitan TN 	1:01:20.01 	
10 	295 	Louis Shainberg 	Nashville Tn 	1:02:00.80 	
11 	53 	Andrew Willingham 	Hendersonville TN 	1:03:46.80 	
12 	215 	Grant Castle 	Nashville TN 	1:04:19.61 	
13 	159 	Dave Killean 	Nashville TN 	1:05:24.97 	
14 	203 	Michael Chelius 	Nashville TN 	1:07:48.19 	
15 	151 	Patrick Salcedo 	Nashville TN 	1:07:50.22 	
16 	147 	Brad Awalt 	Nashville TN 	1:08:36.11 	
17 	95 	Tim Trotter 	Nashville TN 	1:13:30.53 	
18 	89 	Jim Day 		Franklin TN 	1:13:40.05 	
19 	145 	Dina Pezzimenti 	Goodlettsville TN 	1:18:03.72 	
20 	16 	Larry J. Hunt 	Madison TN 	1:18:08.59 	
21 	57 	Marc Stewart 	Nashville MI 	1:19:55.00 	
22 	247 	Lee Edwards 	Nashville TN 	1:20:47.39 	
23 	11 	Eric Larson 	Clarksville TN 	1:21:58.34 	
24 	23 	James Gilmartin 	Spring Hill TN 	1:22:23.58 	
25 	283 	Jim Loftis 		Nashville TN 	1:24:13.69 	
26 	115 	Andrew Sponsel 	Franklin TN 	1:25:55.97 	
				
Open-M 40-44 
1 	136 	Mike Roberts 	Nashville TN 	0:55:14.03 	
2 	245 	Marshall Martin 	Brentwood TN 	0:56:17.77 	
3 	316 	Doug Renfro 	  		0:58:08.14 	
4 	129 	Bill Gray 		Nashville TN 	0:59:16.77 	
5 	114 	John Carraher 	Jackson TN 	0:59:19.63 	
6 	19 	Robert Davis 	Mcminnville TN 	0:59:55.33 	
7 	106 	Glen Garrett 	Goodlettsville TN 	1:00:09.23 	
8 	174 	David Price 	Franklin TN 	1:00:11.83 	
9 	271 	Scott Huddleston 	Nashville TN 	1:02:03.39 	
10 	134 	Bill Boyd 		Clarksville TN 	1:02:32.84 	
11 	199 	Michael Straight 	Hopkinsville KY 	1:02:44.55 	
12 	193 	Wayne Francis 	Clarksville TN 	1:03:10.77 	
13 	71 	Dan Wolfe 		Smyrna TN 	1:03:11.86 	
14 	83 	Michael Check 	Murfreesboro TN 	1:04:38.66 	
15 	253 	James Lewis 	Carthage TN 	1:04:46.83 	
16 	162 	John Littleton 	Franklin TN 	1:07:41.84 	
17 	248 	Mark Harris 	Nashville TN 	1:08:23.30 	
18 	289 	Brent Peterson 	Nashville TN 	1:11:51.88 	
19 	156 	Scott Anderson 	Franklin TN 	1:12:49.78 	
20 	100 	James White 	Nashville TN 	1:18:23.84 	
21 	279 	David Kotty 	Brentwood tn 	1:19:29.05 	
				
Open-M 45-49 
1 	263 	Mark Carver 	Nashville TN 	0:55:22.55 	
2 	131 	Phil Young 	Murfreesboro TN 	0:56:04.27 	
3 	290 	Mark Pierret 	Franklin TN 	0:57:13.17 	
4 	112 	Richard Baker 	Brentwood TN 	0:57:16.62 	
5 	191 	Rob Dyer 		Brentwood TN 	0:58:13.98 	
6 	4 	Mike Kobeck 	Murfreesboro TN 	1:01:22.34 	
7 	88 	Ed Fargo 		Franklin TN 	1:05:15.88 	
8 	206 	Jere Pope 		Smyrna TN 	1:06:21.17 	
9 	235 	Anthony Meluch 	Nashville TN 	1:08:18.36 	
10 	229 	Scot Odell 		Jacksonville AL 	1:09:10.44 	
11 	25 	Hillman Mann 	Goodlettsville TN 	1:10:36.20 	
12 	207 	Chris Pastina 	Brentwood TN 	1:11:35.88 	
13 	171 	Guy Gauthier 	Prairieville LA 	1:12:10.78 	
14 	308 	Patrick White 	Pegram TN 	1:16:12.75 	
15 	175 	William Scott 	Nashville TN 	1:16:27.66 	
16 	178 	Jerome Viltz 	Ashland City TN 	1:17:18.28 	
17 	213 	James Strange 	Knoxville TN 	1:17:53.64 	
18 	190 	Stephen Agostino 	Murfreesboro TN 	1:20:45.86 	
19 	189 	Tracy Bledsoe 	Nashville TN 	1:22:35.48 	
20 	284 	Rob Manuel 	Brentwood TN 	1:22:53.22 	
21 	5 	Charlie Myers 	Brentwood TN 	1:25:26.78 	
				
Open-M 50-54 
1 	91 	Reed Johnson 	Brentwood TN 	1:01:27.39 	
2 	315 	Tom Ovelette 		  	1:07:52.72 	
3 	177 	James Holland 	Thompson St TN 	1:07:57.50 	
4 	267 	Michael Dobrin 	Nashville TN 	1:12:46.30 	
5 	7 	Carl Schneider 	Nashville TN 	1:14:29.48 	
6 	163 	Brian Lee 		Mt. Juliet TN 	1:17:12.42 	
7 	165 	Mike Betts 		Brentwood TN 	1:25:43.59 	
				
Open-M 55-59 
1 	277 	Baker Hyde 	Rossville GA 	1:05:20.67 	
2 	93 	Robert Johnson 	Goodlettsville TN 	1:06:52.52 	
3 	286 	Paul Matrisian 	Nashville TN 	1:09:04.19 	
4 	183 	Larry Welch 	Kingston Springs TN 	1:11:13.80 	
5 	74 	Dave Morris 	Nashville TN 	1:11:15.66 	
6 	36 	Mark Gingles 	Nashville TN 	1:11:57.94 	
7 	249 	Vince Hicks 	White House TN 	1:12:18.63 	
8 	40 	Steve Curtis 	Round Rock TX 	1:12:55.91 	
9 	265 	Bob Cutrer 	Hixson TN 	1:13:23.69 	
10 	256 	Jim Slater 	Franklin TN 	1:18:05.87 	
11 	98 	Michael Cassity 	Frankllin UT 	1:20:58.00 	
12 	132 	Carey Thompson 	Dickson TN 	1:24:16.11 	
				
Open-M 60-64 
1 	80 	Louis Schumacher 	Knoxville TN 	1:07:54.20 	
				
Open-M 65-69 
1 	297 	Tom Siler 		Knoxville TN 	1:25:19.26 	
				
Open-M 70-74 
1 	270 	Jim Hite 		Millen GA 		1:21:34.83 	
				
Relay 
1 	142 	Tristar Cycling 	Nashville TN 	0:52:25.77 	
2 	205 	Badgers 		Smyrna TN 	0:59:15.27 	
3 	227 	Team Whitehardt 	Nashville TN 	1:00:53.73 	
4 	228 	Macon Wheelbillies 	Lafayette TN 	1:02:18.02 	
5 	127 	Team Peluso 	Franklin TN 	1:03:04.09 	
6 	82 	Two Can Du 	Brentwood TN 	1:03:54.55 	
7 	105 	Team Dash 	Franklin TN 	1:06:10.25 	
8 	276 	Shake & Bake 	Nashville TN 	1:06:38.67 	
9 	255 	Dynamic Duo 	Brentwood TN 	1:06:57.00 	
10 	243 	Team Svmic 	Nashville TN 	1:08:05.67 	
11 	97 	Team Werve 	Nashville TN 	1:09:35.97 	
12 	219 	Egg Mcmuffin 	Nashville TN 	1:10:43.92 	
13 	304 	Team Wabby 	Franklin TN 	1:13:59.08 	
14 	164 	Holman Knoxvel 	Knoxville TN 	1:16:36.37 	
15 	78 	Team Sassy 	Nashville TN 	1:19:04.56 	
16 	187 	Clown Babies 	Nashville TN 	1:20:21.06 	
17 	152 	Team Price 	Nashville TN 	1:25:24.86