GNAC Logo  

2008 Age Group Results
                      4th Anual Music City Du Run Run
                  2 Mile Run - 10 Mile Bike - 2 Mile Run 
                       8:00am, Sunday, June 15, 2008

                                RACE AWARDS
                   provided by:  THE NASHVILLE STRIDERS


               ********** FEMALE OVERALL RESULTS ***********

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1     5 KIRSTEN SASS        28   12:56    0:37   25:19    0:31   13:04   52:24          

                ********** MALE OVERALL RESULTS ***********

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1     1 JORDAN WILSON       21   10:39    0:35   27:17    0:27   11:12   50:07          

           ********** FEMALE MASTERS OVERALL RESULTS **********

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1    54 JEANNINE RENFRO     43   16:11    0:59   28:51    0:30   16:34 1:03:02          

            ********** MALE MASTERS OVERALL RESULTS **********

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1     7 WALT RIDER          52   12:16    0:30   25:36    0:40    13:42   52:41     



            ********** RELAY OVERALL RESULTS **********
                                      
                                             
                                      RUN 1  TRANS1   BIKE   TRANS2   RUN 2   TOTAL
PLACE O'ALL NAME                AGE   TIME    TIME    TIME    TIME    TIME    TIME
===== ===== =================== ===  ======  ======  ======  ======  ======  ======
    1     6 FRANK NATHAN        71   12:10    0:32   27:02    0:32    12:19   52:32  
    2    20 EMILY RYAN          71   13:34    0:34   30:08    0:26    13:24   58:04  
    3    25 MIKE GINGRAS        71   13:50    0:42   28:32    0:32    14:53   58:27  
    4    26 TWO CAN RUN         71   14:46    0:36   28:03    0:31    14:54   58:48  
    5    42 OLD AND CRAZY       71   14:57    0:42   28:55    0:32    15:55 1:00:59  
    6    64 CHRISTOPHER VRETTOS 71   14:20    0:51   32:28    0:34    15:19 1:03:31  
    7    79 FRASER RUSK         71   14:32    0:40   33:51    0:31    15:02 1:04:35  
    8   174 GRETCHEN SELCKE     71   20:50    0:39   29:53    0:47    22:08 1:14:16  

                         FEMALE AGE GROUP:  1 - 16

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1   168 ALEXA ROMERSA       14   16:19    1:13   37:05    0:52    19:17 1:14:45          


                          MALE AGE GROUP:  1 - 16

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1    44 SEAN HAYES          16   13:26    1:02   31:46    0:32    15:10 1:01:55          
    2    90 SETH RIDER          11   15:42    0:32   32:25    0:36    17:04 1:06:17          
    3   172 AIDAN POUNDER       10   16:00    0:30   37:10    0:28    21:12 1:15:17          
    4   227 HAL BEAVER          15   16:04    1:27   46:37    0:46    17:51 1:22:43          
    5   246 LUKE TOMLINSON      14   19:36    2:02   37:27    1:24    25:38 1:26:05          
    6   275 LOGAN WHITE          9   20:02    1:04   44:13    1:27    34:15 1:40:59          

                        FEMALE AGE GROUP:  17 - 19

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1   169 CHRISTINA ENGLAND   18   14:41    1:03   41:31    0:51    16:46 1:14:50          

                         MALE AGE GROUP:  17 - 19

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1    46 NICK CURRIER        17   13:16    1:03   31:26    1:13    15:02 1:01:58          
    2   104 WILL READE          18   14:40    1:02   37:50    0:38    14:01 1:08:09          
    3   136 ROBINSON HUNT       17   14:33    1:14   30:19    2:11    22:55 1:11:11          
    4   148 HARRISON PRATHER    18   14:01    0:56   41:57    0:26    15:31 1:12:49          

                        FEMALE AGE GROUP:  20 - 24

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1    77 CANDICE CHAPPELL    23   13:55    1:11   34:05    1:16    14:40 1:05:06          
    2   143 ALISON HARTOG       20   15:22    0:38   40:08    0:31    15:21 1:11:59          
    3   147 MEGAN CHILDERS      20   17:28    2:05   33:42    1:45    17:49 1:12:48          
    4   159 ADRIENNE GILLIAM    24   17:22    1:18   35:56    1:01    17:59 1:13:34          
    5   198 KATHERINE PARKS     22   18:00    0:46   39:25    0:35    19:37 1:18:21          
    6   242 KELLY DARBY         22   20:43    2:28   38:18    0:41    23:45 1:25:53          

                         MALE AGE GROUP:  20 - 24

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1     9 CLINT ANDERSON      23   12:21    0:45                    13:28   53:36          
    2    47 ABDIOS LOPEZ        22   13:50    1:12   30:46    1:03    15:40 1:02:30          
    3   158 TA-LEE SHUE         24   16:33    1:59   35:24    1:30    18:03 1:13:27          
    4   231 KURTIS SNYDER       24   15:53    2:29   43:35    1:41    19:43 1:23:19          
    5   254 JOSH DAVIS          23   22:47    1:43   34:18    1:18    28:09 1:28:13          


                        FEMALE AGE GROUP:  25 - 29

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1    38 BRIDGETT GREGG      29   13:20    1:36   30:57    1:20    13:45 1:00:56          
    2    39 HEATHER LOPEZ       26   13:43    1:07   31:16    0:57    14:34 1:01:35          
    3    73 JAIME DROWN         27   14:51    0:48   32:08    0:22    16:35 1:04:42          
    4   121 TILGHMAN CARROLL    27   17:01    1:34   32:01    1:34    17:38 1:09:46          
    5   135 KIM AMSILLI         27   16:08    1:14   34:41    0:37    18:30 1:11:08          
    6   137 MARY V BARNETT      28   17:28    1:16   29:52    1:05    21:35 1:11:13          
    7   139 ELIZABETH HOWARD    25   15:48    0:51   36:52    0:41    17:16 1:11:26          
    8   144 ANGEL BACHUSS       26   17:29    1:18   33:05    0:58    19:34 1:12:23          
    9   152 ANDREA RENZELLA     28   17:33    1:19   33:58    1:20    19:09 1:13:17          
   10   154 CASEY JENKINS COMBS 27   16:31    0:52   36:48    0:51    18:24 1:13:24          
   11   179 LAUREN HARACZNAK    28   19:20    1:27   32:58    1:12    20:54 1:15:49          
   12   183 CHELSIE BEAN        25   18:35    1:19   34:20    0:59    21:17 1:16:28          
   13   186 REGINA TYREE        28   16:22    1:08   40:30    0:48    17:58 1:16:44          
   14   192 BRIETTA OAKLEY      26   18:30    1:32   34:56    1:02    21:48 1:17:46          
   15   207 CHRISTINE MCKENNA   29   17:40    1:19   38:17    1:12    20:52 1:19:19          
   16   212 CARRIE GAY          28   20:24    0:48   35:27    0:44    22:48 1:20:09          
   17   214 MEREDITH GRAHAM     28   17:56    1:08   39:52    1:11    20:17 1:20:22          
   18   225 DEANNA BAUER        26   20:56    1:12   42:11    1:17    17:02 1:22:37          
   19   226 AMY WILLIAMS        28   17:49    2:17   36:25    2:23    23:51 1:22:43          
   20   230 KRISTIN KEIPER      26   20:03    1:36   36:16    1:16    23:44 1:22:53          
   21   278 CHRISTIE DUNCAN     27   23:16    1:35   48:32    1:17    29:43 1:44:21          
   22   279 NANCY BAIRD         27   21:25    2:30   55:39    1:33    31:39 1:52:43          

                         MALE AGE GROUP:  25 - 29

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1    11 NICK GRIFFIN        29   12:43    0:49   26:48    0:37    14:01   54:55          
    2    37 ROBERT KURTTS       28   14:30    0:57   29:14    0:39    15:23 1:00:42          
    3    49 BRAD HOLLINGSWORTH  29   14:28    1:01   30:36    0:51    15:50 1:02:44          
    4    51 TAYLOR BROOKS       26   13:51    1:07   30:44    0:45    16:29 1:02:55          
    5    57 JAMIE COBB          29   14:54    1:03   29:25    1:06    16:55 1:03:21          
    6    68 SCOTT FREDERICK     27   14:36    1:15   31:53    0:49    15:43 1:04:14          
    7    96 ANDREW SMITH        25   14:58    1:38   33:08    0:52    16:25 1:06:59          
    8   111 ZACHARY MCALLISTER  28   14:54    0:58   36:16    0:39    16:02 1:08:48          
    9   166 JACOB GILLIAM       26   18:10    1:21   35:53    1:01    18:00 1:14:22          


                        FEMALE AGE GROUP:  30 - 34

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1    78 RAYNA MAZER         32   15:19    0:52   32:10    0:40    16:21 1:05:19          
    2   110 ALLISON LARUE       34   15:58    1:22   33:26    1:16    16:46 1:08:45          
    3   112 MICHELLE MARKHAM    33   15:23    1:55   33:36    1:11    17:03 1:09:05          
    4   114 EMILY PLOTKIN       31   16:10    1:40   32:12    1:15    17:57 1:09:13          
    5   123 CYLESTE COPPAGE     34   16:20    0:45   34:02    0:31    18:20 1:09:56          
    6   124 CHARLOTTE BIALESCHK 30   17:10    1:22   32:38    0:56    18:01 1:10:04          
    7   125 REBECCA WARD        31   16:58    1:35   33:23    0:55    17:23 1:10:12          
    8   155 BARBARA KOUGH       30   18:31    1:41   34:09    1:30    17:36 1:13:25          
    9   157 PAIGE BAUGHER       31   17:07    2:04   35:06    1:34    17:37 1:13:26          
   10   174 JOHANNA MICHEL      33   18:13    1:54   35:24    1:26    18:29 1:15:24          
   11   180 ROSARIO RAMBO       32   15:50    0:58   40:29    0:54    17:56 1:16:05          
   12   189 CARISSA LEWIS       31   18:56    1:43   36:20    1:13    19:19 1:17:28          
   13   199 LIBBY OLDHAM        34   19:18    1:49   34:48    1:14    21:19 1:18:25          
   14   200 STACI EVERETTS      33   20:16    2:16   35:13    1:19    19:27 1:18:29          
   15   205 DAWN GHOLAR         32   18:30    1:59   34:56    1:35    22:19 1:19:17          
   16   218 CHRISTY STAPLETON   33   20:20    1:23   33:49    1:18    24:27 1:21:16          
   17   229 ALLYSON FITZSIMONS  34   19:16    0:52   40:56    1:02    20:44 1:22:49          
   18   234 EMILY VOLMAN        34   20:07    1:31   38:52    1:14    22:25 1:24:06          
   19   241 CARRIE COOK         31   20:09    1:45   39:02    1:24    23:24 1:25:42          
   20   250 STACY BLUMBERG      32   19:52    2:25   38:52    1:51    23:46 1:26:43          
   21   251 MELISSA HOLSINGER   31   20:42    1:24   39:16    1:28    24:07 1:26:55          
   22   255 KELLEY FUTCH        33   19:31    0:59   42:39    1:05    24:03 1:28:15          
   23   264 THERESA MOORE       32   26:43    2:13   35:27    1:39    27:43 1:33:42          
   24   273 TASHA BEATY         34   21:55    2:40   45:44    0:59    26:18 1:37:34          
   25   274 HILARY CLEMONS      32   23:02    1:46   43:06    1:40    28:22 1:37:54          


                         MALE AGE GROUP:  30 - 34

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1     2 ERIC INGRAM         30   11:07    0:44   25:54    0:30    12:14   50:27          
    2    13 DOUG WATSON         30   12:45    0:50   27:53    0:32    13:39   55:37 
    3     3 MATTHEW THOMPSON    34   12:57    0:42   22:41    0:45    13:46   50:49     5:00          
    4    18 KELLY COPPAGE       34   13:04    1:15   28:24    0:52    14:00   57:32          
    5    21 JEFFERY SASS        32   14:04    0:38   28:36    0:24    14:30   58:11          
    6    26 DAVID HAYNES        32   12:33    1:23   30:30    0:57    13:44   59:06          
    7    30 JEFFREY PALMER      33   13:28    1:04   29:19    1:05    14:48   59:42          
    8    33 NORTON ARRANT       34   14:38    0:43   28:23    0:40    15:56 1:00:18          
    9    36 JOHN DILLARD        32   14:52    1:17   28:47    1:06    14:40 1:00:41          
   10    48 KEVIN HERRINGTON    33   16:05    0:53   27:44    0:42    17:18 1:02:40          
   11    58 JAMIE PUTMAN        31   14:17    0:42   31:43    0:37    16:07 1:03:25          
   12    60 RICHARD GOODYEAR    30   13:15    0:33   34:54    0:22    14:34 1:03:35          
   13    69 CHRIS MORRIS        32   13:29    1:00   34:51    0:55    14:15 1:04:29          
   14    75 GREG POLKOWSKI      30   14:18    0:54   33:34    0:48    15:27 1:04:58          
   15    93 JASON ALEXANDER     31   15:21    1:05   33:12    0:39    16:15 1:06:32          
   16    94 JIM TROUTT          31   15:40    1:02   30:55    0:35    18:37 1:06:47          
   17   100 HEATH SEALS         31   17:06    1:28   29:35    1:02    18:18 1:07:28          
   18   105 SCOTT SIMON         32   16:00    2:09   29:22    2:43    18:05 1:08:18          
   19   115 ADAM STRODE         30   17:07    1:36   30:19    1:11    19:05 1:09:16          
   20   117 MARK PLOTKIN        34   16:16    1:36   29:40    1:23    20:33 1:09:26          
   21   141 ERIC KING           30   16:35    2:15   34:43    2:05    16:07 1:11:41          
   22   161 IAIN MONTGOMERY     31   17:58    1:54   34:17    2:12    17:35 1:13:54          
   23   167 NATE RENZELLA       30   19:05    1:24   32:32    1:07    20:29 1:14:35          
   24   190 CRAIG GARTON        32   19:39    1:52   32:26    1:29    22:11 1:17:34          
   25   195 STEVE MCINTYRE      34   17:38    1:02   38:41    0:50    19:43 1:17:52          
   26   197 JOSH BLAISDELL      30   16:30    1:47   36:59    0:46    22:09 1:18:09          
   27   209 JOSHUA HUETTIG      30   18:27    2:34   35:42    1:59    21:08 1:19:47          
   28   222 SCOTT COMBS         32   18:14    0:58   39:29    0:47    22:47 1:22:13          
   29   269 JASON CLEMONS       30   23:50    1:45   43:03    1:43    24:59 1:35:19          


                        FEMALE AGE GROUP:  35 - 39

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1    32 KELLIE ARRANT       37   14:46    0:49   28:36    0:41    15:12 1:00:02          
    2    79 SILKE ALBRIGHT      38   15:45    0:39   32:56    0:31    15:38 1:05:27          
    3    95 TRACY JOHNSON       39   15:16    1:25   32:38    1:06    16:32 1:06:55          
    4   118 SUZANNE KAZO        39   17:02    1:10   31:29    0:41    19:13 1:09:33          
    5   126 ANGELA WATTS        38   17:05    1:46   32:07    1:19    17:58 1:10:13          
    6   128 FRANCIE HUNT        38   17:18    1:01   29:52    0:44    21:37 1:10:29          
    7   134 KATHY CAUDILL       37   17:17    0:53   33:42    0:56    18:21 1:11:06          
    8   170 LORA FOX            38   16:21    0:45   40:03    0:44    17:02 1:14:53          
    9   178 JENNIFER GALVIN     39   17:57    1:30   35:35    1:47    18:59 1:15:46          
   10   191 ALLISON LANQUIST    35   19:28    1:15   32:54    1:12    22:52 1:17:38          
   11   194 JESSICA WATKINS     35   18:31    1:09   39:03    0:37    18:31 1:17:48          
   12   203 CRYSTAL WALLER      36   19:35    0:57   34:47    0:50    23:00 1:19:07          
   13   206 HOLLY SHELTON       38   20:19    1:05   32:31    1:07    24:18 1:19:18          
   14   208 SHERRI SAIN         35   19:19    1:30   34:11    1:39    23:07 1:19:43          
   15   210 TRISHA LALUMONDIER  37   18:30    1:26   39:37    0:56    19:23 1:19:50          
   16   215 KRISTI WHITTEN      39   18:04    2:18   39:41    1:37    18:45 1:20:22          
   17   217 DEVON BARLETTANO    36   20:11    0:58   35:47    0:59    22:55 1:20:48          
   18   220 KRISTE GOAD         39   19:47    0:57   39:08    1:12    20:48 1:21:50          
   19   228 CONNIE SHARP        38   20:03    1:34   39:18    0:58    20:57 1:22:48          
   20   238 STACY BEERE         35   20:34    1:46   34:25    1:06    26:58 1:24:47          
   21   244 KEELA DEMENT        39   20:24    1:18   41:30    1:10    21:38 1:25:59          
   22   252 SHELLEY NORTON      38   18:31    1:53   44:46    2:00    20:09 1:27:17          
   23   259 LYNNE OULLIBER      38   22:04    1:21   41:09    0:54    24:18 1:29:44          
   24   270 DEANNA STATON       39   20:57    1:13   43:09    1:01    29:33 1:35:52  
   25   279 CHRISTINA LEO       38   27:35    1:17   42:36    1:11    32:07 1:44:44               


                         MALE AGE GROUP:  35 - 39

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1    14 ERIC LARSON         39   12:56    0:51   27:25    0:33    14:01   55:44          
    2    19 BRIAN TAYLOR        37   13:43    1:05   28:07    0:45    14:13   57:51          
    3    22 TODD HEIFNER        35   13:12    0:36   30:29    0:37    13:24   58:16          
    4    24 THOMAS HOLLINDEN    36   13:25    0:54   30:32    0:47    13:17   58:54          
    5    34 DALE CREASY         38   14:15    0:31   30:10    0:33    15:00 1:00:27          
    6    35 MATTHEW FISCHER     36   14:27    0:46   29:03    0:48    15:26 1:00:27          
    7    40 MIKE MORELLO        39   14:56    1:12   29:06    0:44    15:50 1:01:46          
    8    50 PAUL BURTON         39   15:02    1:07   30:00    0:45    15:53 1:02:45          
    9    56 BRAD AWALT          39   15:01    1:01   29:59    0:42    16:39 1:03:20          
   10    63 STAN BURCHAM        39   13:59    1:58   30:13    1:27    16:10 1:03:46          
   11    65 WILLIAM FAY         36   15:17    0:49   31:32    0:30    15:48 1:03:55          
   12    74 BILL MENEES         37   13:59    0:37   32:10    0:37    17:28 1:04:50          
   13    76 PATRICK HUSTON      39   13:56    0:57   34:19    0:32    15:17 1:04:59          
   14    80 JAMES WOMACK        39   14:21    1:03   32:09    1:34    16:25 1:05:29          
   15    82 JAMES NICKS         39   16:08    0:56   31:20    0:46    16:31 1:05:39          
   16    83 JIM PITCHER         38   14:34    1:06   32:54    1:18    15:55 1:05:45          
   17    92 JERRY KETTLES       36   15:03    1:18   30:18    1:17    18:31 1:06:26          
   18    97 CHRIS PEART         37   18:51    0:37   29:37    0:29    17:34 1:07:06          
   19    98 TIMMY JOHNSON       37   15:22    0:30   33:47    0:29    17:07 1:07:13          
   20    99 EUGENE BATSUK       35   14:34    2:05   33:59    1:03    15:45 1:07:25          
   21   101 CHRIS HUMPHRIES     37   14:55    2:00   31:35    1:49    17:37 1:07:55          
   22   109 CHUCK CZARNIK       37   16:45    1:29   29:35    1:06    19:39 1:08:31          
   23   140 MIKE FRASER         35   17:05    0:45   31:21    0:36    21:46 1:11:30          
   24   142 JEFF MARWILL        37   16:21    2:55   32:48    1:59    17:46 1:11:46          
   25   146 BEN HANBACK         39   16:01    1:08   36:09    0:50    18:36 1:12:43          
   26   164 METE FIKRI          35   15:26    0:50   38:41    0:32    18:37 1:14:06          
   27   165 THOMAS ATKINS       38   16:45    0:48   38:12    0:35    17:56 1:14:14          
   28   201 DAVID ZERBST        37   19:11    1:21   31:15    1:05    25:44 1:18:34          
   29   263 MARK LALUMONDIER    37   23:21    1:51   38:00    1:23    28:32 1:33:07          

                        FEMALE AGE GROUP:  40 - 44

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1   106 KELLY HARTBARGER    40   16:41    0:57   32:39    0:35    17:28 1:08:18          
    2   130 JODIE BELL          40   16:20    2:03   34:28    1:35    16:30 1:10:54          
    3   131 JOHNNA DAVIS        40   18:31    1:17   31:46    1:02    18:20 1:10:54          
    4   132 JILL MERSMAN        41   17:43    0:52   32:36    0:52    18:56 1:10:57          
    5   181 MARIA ZARCONE       43   18:37    1:28   32:39    1:43    21:44 1:16:08          
    6   182 STEPHANIE KNIGHT    41   18:41    1:01   34:43    0:37    21:17 1:16:16          
    7   221 GAYE LYNN WILSON    42   19:48    0:47   38:37    0:45    21:58 1:21:52          
    8   224 MELINDA WILEY       42   20:12    1:24   36:45    1:14    22:48 1:22:21          
    9   247 LEIOTT SMILEY       44   20:56    1:24   38:21    1:22    24:11 1:26:11          
   10   256 ASHLEY JONES        41   20:11    0:40   43:26    1:10    23:04 1:28:29          
   11   266 REBECCA JOHNSON     44   20:53    2:13   45:53    1:17    24:08 1:34:23          
   12   271 CHRISTIE SMITH      42   23:08    1:46   43:54    1:31    25:53 1:36:08          
   13   277 TAMMY RICHARDSON    44   26:43    2:38   37:46    2:39    32:48 1:42:32          
   14   280 KIM HENNIG          40   31:15    1:13   55:05    0:41    34:53 2:03:05          
   15     0 ANGELA HOPKINS      42            1:36   46:20    0:56    22:07                  


                         MALE AGE GROUP:  40 - 44

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1    15 JOHN CARRAHER       41   12:55    1:23   27:48    0:44    13:31   56:19 
    2     4 PATRICK RICHARDSON  42   12:49    1:13   22:24    0:56    14:07   51:28     5:00          
    3    16 RICHARD TOMKINS     40   13:16    0:39   27:29    0:37    14:36   56:35          
    4    23 BILL GRAY           42   13:15    0:44   28:26    0:35    15:24   58:22          
    5    25 ANDREW WILLINGHAM   40   14:14    0:34   29:08    0:26    14:44   59:04          
    6    27 WAYNE FRANCIS       42   13:45    1:02   27:16    0:54    16:12   59:07          
    7    28 MICHAEL STRAIGHT    41   13:19    0:53   28:57    0:45    15:39   59:31          
    8    29 DAVID WEIL          43   13:03    0:50   30:39    0:53    14:12   59:36          
    9    42 SCOTTY FAGG         42   14:46    1:11   29:32    0:39    15:45 1:01:51          
   10    43 TODD HUBBARD        44   14:54    1:13   28:08    0:53    16:46 1:01:53          
   11    53 DAVID MAGUIRK       41   14:16    1:01   31:52    1:00    14:54 1:03:00          
   12    55 ALLEN JETTE         43   15:07    1:00   29:23    0:41    17:08 1:03:18          
   13    59 BRENT PETERSON      41   14:54    0:52   31:16    0:37    15:54 1:03:31          
   14    62 DAVID HARWOOD       44   14:21    1:03   29:15    1:02    18:01 1:03:41          
   15    81 SCOTT ANDERSON      40   16:41    0:52   29:17    0:39    18:07 1:05:35          
   16   108 BRIAN DONNELLY      40   16:37    1:13   31:30    1:00    18:10 1:08:28          
   17   122 ROB JOHNSON         40   16:45    0:31   31:58    0:26    20:10 1:09:50          
   18   138 TOMMY CRESSLER      43   16:37    1:06   32:22    1:15    20:04 1:11:22          
   19   145 ROBERT HUGHES       42   17:12    2:09   30:42    1:49    20:52 1:12:42          
   20   153 PERRIN ROWSEY       40   17:19    1:35   31:29    1:37    21:23 1:13:21          
   21   175 PAUL PUTNAM         44   16:40    1:14   38:07    0:43    18:45 1:15:27          
   22   184 CHRIS BEAVER        43   17:27    2:57   33:18    1:54    20:53 1:16:28          
   23   185 MICHAEL TAYLOR      41   17:59    2:00   34:39    2:28    19:25 1:16:29          
   24   187 MICHAEL CARUSO      40   19:05    1:56   31:32    1:31    22:48 1:16:49          
   25   239 ROBERT WATTS        43   20:06    2:57   34:06    2:13    25:30 1:24:50          
   26   245 TIMOTHY TOMLINSON   41   19:35    2:01   37:27    1:25    25:38 1:26:05          

                        FEMALE AGE GROUP:  45 - 49

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1   107 MARSHA ZENKER       48   16:06    0:47   34:07    0:38    16:45 1:08:21          
    2   133 SHAWNA PEACE        47   16:25    1:12   33:38    1:19    18:30 1:11:02          
    3   149 LISA MCKINLESS      46   18:37    1:37   30:59    1:39    20:03 1:12:53          
    4   162 MARI CROSSLIN       48   19:22    0:56   31:05    0:47    21:48 1:13:57          
    5   171 DANA CURRIER        49   18:45    1:17   34:16    1:09    19:39 1:15:03          
    6   176 LISA WILLIAMS       45   18:04    1:24   33:08    1:34    21:20 1:15:29          
    7   211 KELLEY LUKEN        46   19:28    1:00   38:20    0:47    20:17 1:19:51          
    8   219 LAURA VOLKERDING    46   19:34    3:21   36:11    2:09    20:29 1:21:43          
    9   233 SHELLEY CLOUTIER    46   21:04    1:50   35:25    1:29    24:18 1:24:03          
   10   235 LA RITA NELSON      45   20:21    1:31   38:15    1:30    22:34 1:24:09          
   11   237 JEAN CUMMINGS       49   19:35    1:12   38:22    0:53    24:33 1:24:34          
   12   243 TERESA MATTHEWS     49   20:50    1:37   38:47    1:39    23:03 1:25:54          
   13   248 JULI WATSON         46   20:46    1:25   36:28    1:19    26:16 1:26:12          
   14   253 DONNA WEIDENBENNER  46   21:11    2:15   40:14    2:19    22:15 1:28:12          
   15   258 SUSAN SETTLE        49   19:21    0:48   44:48    0:47    23:41 1:29:23          
   16   260 PATRICIA HUNT       48   23:24    1:24   39:39    1:21    24:03 1:29:50          
   17   261 KATHLEEN LACHANCE   47   21:11    2:05   40:18    1:38    25:54 1:31:03          
   18   262 KATHY DAVIS         46   22:55    1:39   38:41    1:49    26:02 1:31:03          
   19   265 MARIANNE KING       46   21:09    2:10   40:23    4:01    26:39 1:34:20          


                         MALE AGE GROUP:  45 - 49

                     
                                     RUN 1  TRANS1  BIKE    TRANS2 RUN 2   TOTAL
PLACE O'ALL NAME                AGE  TIME   TIME    TIME    TIME    TIME    TIME     PENALTY  
===== ===== =================== === ======  ======  ======  ======  ======  ======   =======  
    1     8 MARK CARVER         48   11:17    0:46   28:18    0:56    11:34   52:49          
    2    10 MARK PIERRET        48   12:19    0:37   28:29    0:40    12:40   54:43          
    3    12 DAVID TURNER        46   13:20    0:34   26:48    0:38    14:07   55:25          
    4    20 CHUCK MADER         49   12:54    1:20   29:02    1:07    13:45   58:05          
